Home

ustoupit Jogurt V podstatě 1 2 3 4 6 penta o acetyl d glucopyranose Mazat Merchandising Úvodní slovo

1,2,3,4,6-Penta-O-acetyl-D-glucopyranose | CAS 3891-59-6 | SCBT - Santa  Cruz Biotechnology
1,2,3,4,6-Penta-O-acetyl-D-glucopyranose | CAS 3891-59-6 | SCBT - Santa Cruz Biotechnology

Molecules | Free Full-Text | A Simple Preparation of 2,3,4,6-Tetra-O-acyl-Gluco-,  Galacto- and Mannopyranoses and Relevant Theoretical Study
Molecules | Free Full-Text | A Simple Preparation of 2,3,4,6-Tetra-O-acyl-Gluco-, Galacto- and Mannopyranoses and Relevant Theoretical Study

2,3,4,6-Tetra-O-acetyl-α-D-glucopyranosylbromid – Wikipedia
2,3,4,6-Tetra-O-acetyl-α-D-glucopyranosylbromid – Wikipedia

1,2,3,4,6-Penta-O-acetyl-β-D-(1-<sup>13</sup>C)glucopyranose | C1513CH22O11  | ChemSpider
1,2,3,4,6-Penta-O-acetyl-β-D-(1-<sup>13</sup>C)glucopyranose | C1513CH22O11 | ChemSpider

1,2,3,4,6-Penta-O-acetyl-b-D-glucopyranose 7W-GC7359
1,2,3,4,6-Penta-O-acetyl-b-D-glucopyranose 7W-GC7359

beta»-D-Glucopyranose pentaacetate
beta»-D-Glucopyranose pentaacetate

1,2,3,4,6-Penta-O-acetyl-D-glucopyranose
1,2,3,4,6-Penta-O-acetyl-D-glucopyranose

604-68-2 | α-D-Glucose Pentaacetate | α-D-Glucopyranose 1,2,3,4,6-Pentaacetate;  1,2,3,4,6-Penta-O-acetyl-α-D-glucopyranose; 2,3,4,6-Tetra-O-acetyl -α-D-glucopyranosyl  Acetate; NSC 119335; NSC 9290; α-D-Glucopyranosyl Pentaacetate; | C16H22O11  | TRC
604-68-2 | α-D-Glucose Pentaacetate | α-D-Glucopyranose 1,2,3,4,6-Pentaacetate; 1,2,3,4,6-Penta-O-acetyl-α-D-glucopyranose; 2,3,4,6-Tetra-O-acetyl -α-D-glucopyranosyl Acetate; NSC 119335; NSC 9290; α-D-Glucopyranosyl Pentaacetate; | C16H22O11 | TRC

1,2,3,4,6-Penta-O-acetyl-alpha-D-mannopyranose, 98%
1,2,3,4,6-Penta-O-acetyl-alpha-D-mannopyranose, 98%

1,2,3,4,6-Penta-O-trimethylsilyl-D-glucopyranose
1,2,3,4,6-Penta-O-trimethylsilyl-D-glucopyranose

Penta-O-acetyl-beta-D-glucopyranose 604-69-3 | TCI AMERICA
Penta-O-acetyl-beta-D-glucopyranose 604-69-3 | TCI AMERICA

Practical and reliable synthesis of 1,3,4,6-tetra-O-acetyl-2-O-  trifluoromethanesulfonyl-β-D-mannopyranose, a Precursor of 2-Deoxy-2 -[18F]fluoro-D-glucose (FDG) - ScienceDirect
Practical and reliable synthesis of 1,3,4,6-tetra-O-acetyl-2-O- trifluoromethanesulfonyl-β-D-mannopyranose, a Precursor of 2-Deoxy-2 -[18F]fluoro-D-glucose (FDG) - ScienceDirect

1,2,3,4,6-Penta-O-acétyl-D-glucopyranose — Wikipédia
1,2,3,4,6-Penta-O-acétyl-D-glucopyranose — Wikipédia

1,2,3,4,6-Penta-O-acetyl-β-D-glucopyranose-1,2,3,4,5,6-13C6, Min. Chem.  98%, 99 atom % 13C - 213020-65-6 - PG984L | Synthose
1,2,3,4,6-Penta-O-acetyl-β-D-glucopyranose-1,2,3,4,5,6-13C6, Min. Chem. 98%, 99 atom % 13C - 213020-65-6 - PG984L | Synthose

1,2,3,4,6-Penta-O-acetyl-1-thio-β-D-glucopyranose, Min. 98% - 13639-50-4 -  PG103 | Synthose
1,2,3,4,6-Penta-O-acetyl-1-thio-β-D-glucopyranose, Min. 98% - 13639-50-4 - PG103 | Synthose

CAS#:115941-73-6 | 5-bromo-1,2,3,4,6-penta-O-acetyl-α-D-glucopyranose |  Chemsrc
CAS#:115941-73-6 | 5-bromo-1,2,3,4,6-penta-O-acetyl-α-D-glucopyranose | Chemsrc

Solved given below. (2) Synthesis of the | Chegg.com
Solved given below. (2) Synthesis of the | Chegg.com

122625-60-9 | 1,2,3,4,6-Penta-O-(3,4,5-tri-O-benzylgalloyl)-β-D- glucopyranose | Pentakis[3,4,5-tris(phenylmethoxy)benzoate] β-D- Glucopyranose; | C146H122O26 | TRC
122625-60-9 | 1,2,3,4,6-Penta-O-(3,4,5-tri-O-benzylgalloyl)-β-D- glucopyranose | Pentakis[3,4,5-tris(phenylmethoxy)benzoate] β-D- Glucopyranose; | C146H122O26 | TRC

2,3,4,6-Tetra-O-acetyl-D-glucopyranose, 98%
2,3,4,6-Tetra-O-acetyl-D-glucopyranose, 98%

1,2,3,4,6-Penta-O-acetyl-D-glucopyranose | C16H22O11 - PubChem
1,2,3,4,6-Penta-O-acetyl-D-glucopyranose | C16H22O11 - PubChem

2,3,4,6-Tetra-O-acetyl-alpha-D-glucopyranosyl Fluoride | C14H19FO9 | CID  11142654 - PubChem
2,3,4,6-Tetra-O-acetyl-alpha-D-glucopyranosyl Fluoride | C14H19FO9 | CID 11142654 - PubChem

MP36319 | 10227-18-6 | 1,2,3,4,6-Penta-O-acetyl-5-thio-a-D-glucopyranose
MP36319 | 10227-18-6 | 1,2,3,4,6-Penta-O-acetyl-5-thio-a-D-glucopyranose

1,2,3,4,5-Penta-O-acetyl-β-D-fructopyranose, Min. 98% - 20764-61-8 - PF108  | Synthose
1,2,3,4,5-Penta-O-acetyl-β-D-fructopyranose, Min. 98% - 20764-61-8 - PF108 | Synthose

1,2,3,4,6-PENTA-O-ACETYL-D-MANNOPYRANOSE | 25941-03-1
1,2,3,4,6-PENTA-O-ACETYL-D-MANNOPYRANOSE | 25941-03-1

1,2,3,4,6-penta-o-acetyl-d-glucopyranose | Sigma-Aldrich
1,2,3,4,6-penta-o-acetyl-d-glucopyranose | Sigma-Aldrich

1,2,3,4-Tetra-O-acetyl-b- D -glucopyranose 98 13100-46-4
1,2,3,4-Tetra-O-acetyl-b- D -glucopyranose 98 13100-46-4